Diameter | Weight in Grams | Pieces per Carton Box | Pieces per pallet | Total Pieces per Container |
100 MM | 80 | 90 | 9000 | 180000 per 40 foot container |
80 MM | 60 | 112 | 11200 | 224000 per 40 foot container |
60 MM | 40 | 300 | 30000 | 600000 per 40 foot container |
50 MM | 12 | 360 | 36000 | 720000 per 40 foot container |
40 MM | 8 | 1200 | 120000 | 1300000 per 20 foot container |
30 MM | 5 | 1800 | 180000 | 1800000 per 20 foot container. |
Evergreen Coirs
Size | Dia. 42 mm |
Thickness | 5 mm +/- 2 mm |
Weight | 8 grams |
EC Value | Below 0.6 |
pH Value | 6 to 6.5 |
Packaging | 20 pcs pack , 25 pcs pack Shrink wrapped , packed into CARTONS .Cartons are palletized. |
Size | Dia. 80 mm |
Weight | 60 Grams |
EC Value | Below 0.6 |
pH Value | 6 to 6.5 |
Packaging | 5 pcs pack. Shrink wrapped , packed into CARTONS .Cartons are palletized. |
Size | Dia. 100 mm |
Weight | 80 Grams |
EC Value | Below 0.6 |
pH Value | 6 to 6.5 |
Packaging | 5 pcs pack. Shrink wrapped , packed into CARTONS .Cartons are palletized. |
Size | Dia. 50 mm |
Thickness | 5 mm +/- 2 mm |
Weight | 12 grams |
EC Value | Below 0.6 |
pH Value | 6 to 6.5 |
Packaging | 10 pcs pack , 20 pcs pack Shrink wrapped , packed into CARTONS .Cartons are palletized. |
Size | Dia. 60 mm |
Weight | 40 Grams |
EC Value | Below 0.6 |
pH Value | 6 to 6.5 |
Packaging | 5 pcs pack. Shrink wrapped , packed into CARTONS .Cartons are palletized. |
MANUFACTURERS AND EXPORTERS OF COCO PEAT
Size | Dia. 30 mm |
Thickness | 5 mm +/- 2 mm |
Weight | 5 grams |
EC Value | Below 0.6 |
pH Value | 6 to 6.5 |
Packaging | 20 pcs pack , 25 pcs pack Shrink wrapped , packed into CARTONS .Cartons are palletized. |